Rankings
The strongest names in the night
Compare the top public characters by combat power, individual statistics, level, and kills.
Top 100 by Combat Power
Rankings update from live character data.
| # | Player | Type | Level | Combat Power | Strength | Agility | Guard | Kills |
|---|---|---|---|---|---|---|---|---|
| 1 | Vampire | 5 | 8,351 | 4,091 | 2,259 | 2,000 | 6 | |
| 2 | Vampire | 3 | 3,336 | 1,247 | 1,088 | 1,002 | 3 | |
| 3 | Vampire | 3 | 3,109 | 1,088 | 1,021 | 1,000 | 3 | |
| 4 | Vampire | 2 | 3,042 | 1,031 | 1,011 | 1,000 | 0 | |
| 5 | Vampire | 2 | 3,038 | 1,015 | 1,014 | 1,008 | 0 | |
| 6 | Vampire | 1 | 3,034 | 1,034 | 1,000 | 1,000 | 0 | |
| 7 | Vampire | 1 | 3,023 | 1,023 | 1,000 | 1,000 | 0 | |
| 8 | Vampire | 1 | 3,021 | 1,021 | 1,000 | 1,000 | 0 | |
| 9 | Lycan | 1 | 3,020 | 1,020 | 1,000 | 1,000 | 0 | |
| 10 | Lycan | 1 | 3,020 | 1,000 | 1,020 | 1,000 | 0 | |
| 11 | Vampire | 1 | 3,019 | 1,019 | 1,000 | 1,000 | 0 | |
| 12 | Vampire | 1 | 3,019 | 1,000 | 1,019 | 1,000 | 0 | |
| 13 | Vampire | 2 | 3,018 | 1,000 | 1,018 | 1,000 | 0 | |
| 14 | Vampire | 2 | 3,018 | 1,018 | 1,000 | 1,000 | 0 | |
| 15 | Lycan | 1 | 3,018 | 1,018 | 1,000 | 1,000 | 0 | |
| 16 | Vampire | 1 | 3,015 | 1,000 | 1,015 | 1,000 | 0 | |
| 17 | Lycan | 1 | 3,008 | 1,008 | 1,000 | 1,000 | 0 | |
| 18 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 19 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 20 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 21 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 22 | Lycan | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 23 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 24 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 25 | Lycan | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 26 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 27 | Lycan | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 28 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 29 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 30 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 31 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 32 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 33 | Lycan | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 34 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 35 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 36 | Vampire | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 37 | Lycan | 1 | 3,000 | 1,000 | 1,000 | 1,000 | 0 | |
| 38 | Vampire | 1 | 30 | 10 | 10 | 10 | 0 | |
| 39 | Lycan | 1 | 30 | 10 | 10 | 10 | 0 |



